<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coverage isn&#039;t everything</title>
	<atom:link href="http://theshyam.com/2008/09/coverage-isnt-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://theshyam.com/2008/09/coverage-isnt-everything/</link>
	<description>Thoughts and factoids from the Real Shyam. You know, unlike those fake ones!!</description>
	<lastBuildDate>Wed, 21 Apr 2010 17:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kunal Thakar</title>
		<link>http://theshyam.com/2008/09/coverage-isnt-everything/comment-page-1/#comment-17</link>
		<dc:creator>Kunal Thakar</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://assertionfailed.wordpress.com/?p=59#comment-17</guid>
		<description>In my program analysis class, we learned about the different types of code coverages. Amongst them, path coverage is the strongest, followed by branch coverage followed by statement coverage followed by function coverage. Emma and other such tools provide statement coverage which is obviously not sufficient.</description>
		<content:encoded><![CDATA[<p>In my program analysis class, we learned about the different types of code coverages. Amongst them, path coverage is the strongest, followed by branch coverage followed by statement coverage followed by function coverage. Emma and other such tools provide statement coverage which is obviously not sufficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shyamseshadri</title>
		<link>http://theshyam.com/2008/09/coverage-isnt-everything/comment-page-1/#comment-19</link>
		<dc:creator>shyamseshadri</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://assertionfailed.wordpress.com/?p=59#comment-19</guid>
		<description>Definitely. Increasing coverage is a great trend, especially with increasing amount of test code. Its when the coverage increases with no increase in test or just by modifying a few lines of test is when you should watch out. But as usual, any coverage is always better than no coverage.</description>
		<content:encoded><![CDATA[<p>Definitely. Increasing coverage is a great trend, especially with increasing amount of test code. Its when the coverage increases with no increase in test or just by modifying a few lines of test is when you should watch out. But as usual, any coverage is always better than no coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaft</title>
		<link>http://theshyam.com/2008/09/coverage-isnt-everything/comment-page-1/#comment-18</link>
		<dc:creator>Shaft</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://assertionfailed.wordpress.com/?p=59#comment-18</guid>
		<description>I have to agree and add that in testing, there are very few absolutes. So while 100% coverage does not ensure a bug free program it does show there is an effort to mitigate easy to spot errors.</description>
		<content:encoded><![CDATA[<p>I have to agree and add that in testing, there are very few absolutes. So while 100% coverage does not ensure a bug free program it does show there is an effort to mitigate easy to spot errors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
